Purchase additional credits to use our services
COMPARE PLANS
See the practical differences before choosing a faceless video plan.
| Feature | Basic | ProMost Popular | Max |
|---|---|---|---|
| Monthly credits | 50 credits | 120 credits | 250 credits |
| Estimated videos | About 10 videos/month | About 24 videos/month | About 50 videos/month |
| Supported templates | Brainrot MOV, Open-source Shorts, AI Script Writer | Core templates plus storytelling workflows | All current templates, plus planned workflow access as released |
| Render queue | Shared queue, 1 active generation at a time | Shared queue, 1 active generation at a time, priority help when blocked | Shared queue, 1 active generation at a time, highest support priority |
| Video privacy | Private account workspace | Private account workspace | Private account workspace |
| Commercial use | Commercial-use guidance for exported videos | Commercial-use guidance for exported videos | Commercial-use guidance for exported videos |
| Watermark | Site watermark on exports | Watermark-free exports | Watermark-free exports; annual plan can request custom watermark setup |
| Support | Standard support | Priority support | Priority support |
Video estimates use the current 5-credit generation cost. Queue behavior is described honestly: the service runs one active job at a time today.
Pricing FAQ