Purchase additional credits to use our services
CREDIT COSTS
Every paid plan opens every tool. What differs is how far your credits go — and that depends on the tool, since a flat-priced clip and a three-minute narrated video are not the same purchase.
| Tool | Billing rate | One 60-second video | Per 1000 credits |
|---|---|---|---|
| YouTube Automation | 188 per render | 188 credits | 5 videos |
| AI Explainer Video | 473 per render | 473 credits | 2 videos |
| Stickman Animation | 473 per render | 473 credits | 2 videos |
| Brainrot MOV | 8 per render | 8 credits | 125 videos |
| MoneyPrinterTurbo Online | 8 per render | 8 credits | 125 videos |
| Open Source Short | 11 per render | 11 credits | 90 videos |
| AI Script Writer | 5 per render | 5 credits | 200 videos |
| Facebook Reels Downloader | Free | No charge | Unlimited |
These are typical costs. The exact price depends on what a video makes — narration length, scene pictures, music, animated clips — and the Generate button shows it before anything is charged. Credits for anything that could not be produced are returned.
COMPARE PLANS
See the practical differences before choosing a faceless video plan.
| Feature | Basic | ProMost Popular | Max |
|---|---|---|---|
| Monthly credits | 5,000 credits | 10,000 credits | 20,000 credits |
| Render queue | Shared queue, 1 active generation at a time | Shared queue, 1 active generation at a time, priority help when blocked | Shared queue, 1 active generation at a time, highest support priority |
| Video privacy | Private account workspace | Private account workspace | Private account workspace |
| Commercial use | Commercial-use guidance for exported videos | Commercial-use guidance for exported videos | Commercial-use guidance for exported videos |
| Watermark | Site watermark on exports | Watermark-free exports | Watermark-free exports; annual plan can request custom watermark setup |
| Support | Standard support | Priority support | Priority support |
Queue behavior is described honestly: the service runs one active job at a time today. Per-tool credit costs are in the table above.
Pricing FAQ